Built-In Palette - Apple II: Difference between revisions

From NerdConsole
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 6: Line 6:
|+ Colors
|+ Colors
|-
|-
| style='background-color:#000000; color:#ffffff' class='pal-td' | 0
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $00
| style='background-color:#722640; color:#ffffff' class='pal-td' | 1
| style='background-color:#722640; color:#ffffff' class='pal-td' title='R: $72 / G: $26 / B: $40' | $01
| style='background-color:#40337f; color:#ffffff' class='pal-td' | 2
| style='background-color:#40337f; color:#ffffff' class='pal-td' title='R: $40 / G: $33 / B: $7F' | $02
| style='background-color:#e434fe; color:#000000' class='pal-td' | 3
| style='background-color:#e434fe; color:#000000' class='pal-td' title='R: $E4 / G: $34 / B: $FE' | $03
| style='background-color:#0e5940; color:#ffffff' class='pal-td' | 4
| style='background-color:#0e5940; color:#ffffff' class='pal-td' title='R: $0E / G: $59 / B: $40' | $04
| style='background-color:#808080; color:#000000' class='pal-td' | 5
| style='background-color:#808080; color:#000000' class='pal-td' title='R: $80 / G: $80 / B: $80' | $05
| style='background-color:#1b9afe; color:#ffffff' class='pal-td' | 6
| style='background-color:#1b9afe; color:#ffffff' class='pal-td' title='R: $1B / G: $9A / B: $FE' | $06
| style='background-color:#bfb3ff; color:#000000' class='pal-td' | 7
| style='background-color:#bfb3ff; color:#000000' class='pal-td' title='R: $BF / G: $B3 / B: $FF' | $07
| style='background-color:#404c00; color:#ffffff' class='pal-td' | 8
| style='background-color:#404c00; color:#ffffff' class='pal-td' title='R: $40 / G: $4C / B: $00' | $08
| style='background-color:#e46501; color:#000000' class='pal-td' | 9
| style='background-color:#e46501; color:#000000' class='pal-td' title='R: $E4 / G: $65 / B: $01' | $09
| style='background-color:#808080; color:#000000' class='pal-td' | 10
| style='background-color:#808080; color:#000000' class='pal-td' title='R: $80 / G: $80 / B: $80' | $0A
| style='background-color:#f1a6bf; color:#000000' class='pal-td' | 11
| style='background-color:#f1a6bf; color:#000000' class='pal-td' title='R: $F1 / G: $A6 / B: $BF' | $0B
| style='background-color:#1bcb01; color:#ffffff' class='pal-td' | 12
| style='background-color:#1bcb01; color:#ffffff' class='pal-td' title='R: $1B / G: $CB / B: $01' | $0C
| style='background-color:#bfcc80; color:#000000' class='pal-td' | 13
| style='background-color:#bfcc80; color:#000000' class='pal-td' title='R: $BF / G: $CC / B: $80' | $0D
| style='background-color:#8dd9bf; color:#000000' class='pal-td' | 14
| style='background-color:#8dd9bf; color:#000000' class='pal-td' title='R: $8D / G: $D9 / B: $BF' | $0E
| style='background-color:#ffffff; color:#000000' class='pal-td' | 15
| style='background-color:#ffffff; color:#000000' class='pal-td' title='R: $FF / G: $FF / B: $FF' | $0F
|}
|}


{{#css:User:NerdOfEpic/builtin-palette.css}}
{{#css:User:NerdOfEpic/builtin-palette.css}}
Return to the [[Built-In Palette List]]
Return to the [[Built-In Palette List]]

Latest revision as of 18:45, 23 January 2024

Apple Group

ID: $50

Colors
$00 $01 $02 $03 $04 $05 $06 $07 $08 $09 $0A $0B $0C $0D $0E $0F


Return to the Built-In Palette List