Control Page: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) (Created page with "@import "/w/wiki.phtml?title=User:NerdOfEpic/control-page.css&action=raw&ctype=text/css"; The Control Page is a page of memory that is devoted to connecting to other parts of NerdConsole. All of the other systems that can be addressed are collected in the Control Page to ensure the maximum amount of contiguous available memory. The Control Page gives access to the controllers, audio, user port (if available), RAM and ROM banking, and the graphics system. Control Page M...") |
NerdOfEpic (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Control Page is a page of memory that is devoted to connecting to other parts of NerdConsole. All of the other systems that can be addressed are collected in the Control Page to ensure the maximum amount of contiguous available memory. The Control Page gives access to the controllers, audio, RAM and ROM banking, and the graphics system. | |||
== Control Page Map ($02xx) == | |||
Control | {| class="wikitable" | ||
| | |||
! 0 !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! A !! B !! C !! D !! E !! F | |||
|- | |||
! 0x | |||
| class="input_latch_clock" title="$0200 - Input Latch/Clock" | W | |||
| class="input_data" title="$0201 - Input Data" | R | |||
| class="audio_address_flag" title="$0202 - Audio Address Flag" | W | |||
| class="audio_address_data" title="$0203 - Audio Address Data" | W | |||
| class="select_main_ram" title="$0204 - Main RAM Select" | W | |||
| class="select_extended_ram" title="$0205 - Extended RAM Select" | W | |||
| class="select_low_rom" title="$0206 - Low ROM Select" | W | |||
| class="select_high_rom" title="$0207 - High ROM Select" | W | |||
| - || - || - || - || - || - || - || - | |||
|- | |||
! 1x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 2x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 3x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 4x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 5x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 6x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! 7x | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
| | |||
|- | |||
! 8x | |||
| class="scroll0" title="$0280 - X Scroll (BG0) [Low]" | W | |||
| class="scroll0" title="$0281 - X Scroll (BG0) [High]" | W | |||
| class="scroll0" title="$0282 - Y Scroll (BG0) [Low]" | W | |||
| class="scroll0" title="$0283 - Y Scroll (BG0) [High]" | W | |||
| class="scroll1" title="$0284 - X Scroll (BG1) [Low]" | W | |||
| class="scroll1" title="$0285 - X Scroll (BG1) [High]" | W | |||
| class="scroll1" title="$0286 - Y Scroll (BG1) [Low]" | W | |||
| class="scroll1" title="$0287 - Y Scroll (BG1) [High]" | W | |||
| class="scroll2" title="$0288 - X Scroll (BG2) [Low]" | W | |||
| class="scroll2" title="$0289 - X Scroll (BG2) [High]" | W | |||
| class="scroll2" title="$028A - Y Scroll (BG2) [Low]" | W | |||
| class="scroll2" title="$028B - Y Scroll (BG2) [High]" | W | |||
| class="scroll3" title="$028C - X Scroll (BG3) [Low]" | W | |||
| class="scroll3" title="$028D - X Scroll (BG3) [High]" | W | |||
| class="scroll3" title="$028E - Y Scroll (BG3) [Low]" | W | |||
| class="scroll3" title="$028F - Y Scroll (BG3) [High]" | W | |||
|- | |||
! 9x | |||
| class="fixed_regions_top_bottom" title="$0290 - Fixed Regions Top/Bottom" | W | |||
| class="fixed_regions_left_right" title="$0291 - Fixed Regions Left/Right" | W | |||
| - || - || - || - || - || - | |||
| class="select_name_table" title="$0298 - Name Table Select" | W | |||
| - || - || - || - || - | |||
| class="select_tileset_read" title="$0298E - Tileset Render Select" | W | |||
| class="select_tileset_write" title="$0298F - Tileset Write Select" | W | |||
|- | |||
! Ax | |||
| class="color_cycle_speed_bg" title="$02A0 - Background Color Cycle Speed" | W | |||
| class="color_cycle_speed_sprite" title="$02A1 - Sprite Color Cycle Speed" | W | |||
| - || - || - || - || - || - | |||
| class="tileset_cycle_speed_bg" title="$02A8 - Background Tileset Cycle Speed" | W | |||
| class="tileset_cycle_limit_bg" title="$02A9 - Background Tileset Cycle Limit" | W | |||
| class="tileset_cycle_speed_sprite" title="$02AA - Sprite Tileset Cycle Speed" | W | |||
| class="tileset_cycle_limit_sprite" title="$02AB - Sprite Tileset Cycle Limit" | W | |||
|| - || - || - || - | |||
|- | |||
! Bx | |||
| class="last_sprite" title="$02B0 - Last Sprite" | W | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! Cx | |||
| class="special_command_param" title="$02C0 - Special Command Param 0" | W | |||
| class="special_command_param" title="$02C1 - Special Command Param 1" | W | |||
| class="special_command_param" title="$02C2 - Special Command Param 2" | W | |||
| class="special_command_param" title="$02C3 - Special Command Param 3" | W | |||
| class="special_command_param" title="$02C4 - Special Command Param 4" | W | |||
| class="special_command_param" title="$02C5 - Special Command Param 5" | W | |||
| class="special_command_param" title="$02C6 - Special Command Param 6" | W | |||
| class="special_command_param" title="$02C7 - Special Command Param 7" | W | |||
| class="special_command_return" title="$02C8 - Special Command Return 0" | R | |||
| class="special_command_return" title="$02C9 - Special Command Return 1" | R | |||
| class="special_command_return" title="$02CA - Special Command Return 2" | R | |||
| class="special_command_return" title="$02CB - Special Command Return 3" | R | |||
| class="special_command_return" title="$02CC - Special Command Return 4" | R | |||
| class="special_command_return" title="$02CD - Special Command Return 5" | R | |||
| class="special_command_return" title="$02CE - Special Command Return 6" | R | |||
| class="special_command_return" title="$02CF - Special Command Return 7" | R | |||
|- | |||
! Dx | |||
| class="special_command" title="$02D0 - Special Command" | W | |||
| class="special_command_status" title="$02D1 - Special Command Status" | R | |||
| - || - || - || - || - || - || - || - || - || - || - || - || - || - | |||
|- | |||
! Ex | |||
| class="bitmap_config" title="$02E0 - Bitmap Config" | W | |||
| class="bitmap_control" title="$02E1 - Bitmap Control" | W | |||
| - || - || - || - || - || - | |||
| class="bitmap_address" title="$02E8 - Bitmap Address [Low]" | W | |||
| class="bitmap_address" title="$02E9 - Bitmap Address [Mid]" | W | |||
| class="bitmap_address" title="$02EA - Bitmap Address [High]" | W | |||
| - || - || - || - | |||
| class="bitmap_data" title="$02EF - Bitmap Data" | W | |||
|- | |||
! Fx | |||
| class="debug_display" title="$02F0 - Debug Display" | W | |||
| class="debug_display" title="$02F1 - Debug Display" | W | |||
| - || - || - || - || - || - | |||
| class="active_features" title="$02F8 - Active Features" | W | |||
| class="active_features" title="$02F9 - Active Features" | W | |||
| class="active_features" title="$02FA - Active Features" | W | |||
| - || - || - || - | |||
| class="graphics_mode" title="$02FF - Graphics Mode" | W | |||
|} | |||
''' Key ''' | |||
{| class="wikitable" | |||
! Color !! Address !! Description | |||
|- | |||
| class="input_latch_clock" | | |||
| $0200 || [[Register - Input|Input Latch/Clock]] | |||
|- | |||
| class="input_data" | | |||
| $0201 || [[Register - Input|Input Data]] | |||
|- | |||
| class="audio_address_flag" | | |||
| $0202 || [[Register - Audio|Audio Address Flag]] | |||
|- | |||
| class="audio_address_data" | | |||
| $0203 || [[Register - Audio|Audio Address/Data]] | |||
|- | |||
| class="select_main_ram" | | |||
| $0204 || [[Register - Main RAM Select|Main RAM Select]] | |||
|- | |||
| class="select_extended_ram" | | |||
| $0205 || [[Register - Extended RAM Select|Extended RAM Select]] | |||
|- | |||
| class="select_low_rom" | | |||
| $0206 || [[Register - Low ROM Select|Low ROM Select]] | |||
|- | |||
| class="select_high_rom" | | |||
| $0207 || [[Register - High ROM Select|High ROM Select]] | |||
|- | |||
| class="scroll0" | | |||
| $0280 - $0283 || [[Register - Scroll|Scroll Register]] (BG0) | |||
|- | |||
| class="scroll1" | | |||
| $0284 - $0287 || [[Register - Scroll|Scroll Register]] (BG1) | |||
|- | |||
| class="scroll2" | | |||
| $0288 - $028B || [[Register - Scroll|Scroll Register]] (BG2) | |||
|- | |||
| class="scroll3" | | |||
| $028C - $028F || [[Register - Scroll|Scroll Register]] (BG3) | |||
|- | |||
| class="fixed_regions_top_bottom" | | |||
| $0290 || [[Register - Fixed Regions|Fixed Regions Top/Bottom]] | |||
|- | |||
| class="fixed_regions_left_right" | | |||
| $0291 || [[Register - Fixed Regions|Fixed Regions Left/Right]] | |||
|- | |||
| class="select_name_table" | | |||
| $0298 || [[Register - Name Table Select|Name Table Select]] | |||
|- | |||
| class="select_tileset_read" | | |||
| $029E || [[Register - Tileset Select|Tileset Render Select]] | |||
|- | |||
| class="select_tileset_write" | | |||
| $029F || [[Register - Tileset Select|Tileset Write Select]] | |||
|- | |||
| class="color_cycle_speed_bg" | | |||
| $02A0 || [[Register - Color Cycle|Background Color Cycle Speed]] | |||
|- | |||
| class="color_cycle_speed_sprite" | | |||
| $02A1 || [[Register - Color Cycle|Sprite Color Cycle Speed]] | |||
|- | |||
| class="tileset_cycle_speed_bg" | | |||
| $02A8 || [[Register - Tileset Cycle|Background Tileset Cycle Speed]] | |||
|- | |||
| class="tileset_cycle_limit_bg" | | |||
| $02A9 || [[Register - Tileset Cycle|Background Tileset Cycle Limit]] | |||
|- | |||
| class="tileset_cycle_speed_sprite" | | |||
| $02AA || [[Register - Tileset Cycle|Sprite Tileset Cycle Speed]] | |||
|- | |||
| class="tileset_cycle_limit_sprite" | | |||
| $02AB || [[Register - Tileset Cycle|Sprite Tileset Cycle Limit]] | |||
|- | |||
| class="last_sprite" | | |||
| $02B0 || [[Register - Last Sprite|Last Sprite]] | |||
|- | |||
| class="special_command_param" | | |||
| $02C0 - $02C7 || [[Register - Special Command|Special Command Parameters]] | |||
|- | |||
| class="special_command_return" | | |||
| $02C8- $02CF || [[Register - Special Command|Special Command Returns]] | |||
|- | |||
| class="special_command" | | |||
| $02D0 || [[Register - Special Command|Special Command]] | |||
|- | |||
| class="special_command_status" | | |||
| $02D1 || [[Register - Special Command|Special Command Status]] | |||
|- | |||
| class="bitmap_config" | | |||
| $02E0 || [[Register - Bitmap Config|Bitmap Config]] | |||
|- | |||
| class="bitmap_control" | | |||
| $02E1 || [[Register - Bitmap Control|Bitmap Control]] | |||
|- | |||
| class="bitmap_address" | | |||
| $02E8 - $02EA || [[Register - Bitmap Data|Bitmap Address]] | |||
|- | |||
| class="bitmap_data" | | |||
| $02EF || [[Register - Bitmap Data|Bitmap Data]] | |||
|- | |||
| class="debug_display" | | |||
| $02F0 - $02F1 || [[Register - Debug Display|Debug Display]] | |||
|- | |||
| class="active_features" | | |||
| $02F8 - $02FA || [[Register - Active Features|Active Features]] | |||
|- | |||
| class="graphics_mode" | | |||
| $02FF || [[Register - Graphics Mode|Graphics Mode]] | |||
|} | |||
{{#css:User:NerdOfEpic/control-page.css}} |
Latest revision as of 20:00, 28 August 2024
The Control Page is a page of memory that is devoted to connecting to other parts of NerdConsole. All of the other systems that can be addressed are collected in the Control Page to ensure the maximum amount of contiguous available memory. The Control Page gives access to the controllers, audio, RAM and ROM banking, and the graphics system.
Control Page Map ($02xx)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x | W | R | W | W | W | W | W | W | - | - | - | - | - | - | - | - |
1x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8x | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
9x | W | W | - | - | - | - | - | - | W | - | - | - | - | - | W | W |
Ax | W | W | - | - | - | - | - | - | W | W | W | W | - | - | - | - |
Bx | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cx | W | W | W | W | W | W | W | W | R | R | R | R | R | R | R | R |
Dx | W | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ex | W | W | - | - | - | - | - | - | W | W | W | - | - | - | - | W |
Fx | W | W | - | - | - | - | - | - | W | W | W | - | - | - | - | W |
Key