Built-In Palette List: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
=== Available Palettes === | === Available Palettes === | ||
* PC Group | * PC Group | ||
** ($00) [[Built-In Palette - CGA Mode 4 Palette 0 Low Intensity]] | ** ($00) [[Built-In Palette - CGA Mode 4 Palette 0 Low Intensity|CGA Mode 4 Palette 0 Low Intensity]] | ||
** ($01) [[Built-In Palette - CGA Mode 4 Palette 0 High Intensity]] | ** ($01) [[Built-In Palette - CGA Mode 4 Palette 0 High Intensity|CGA Mode 4 Palette 0 High Intensity]] | ||
** ($02) [[Built-In Palette - CGA Mode 4 Palette 1 Low Intensity]] | ** ($02) [[Built-In Palette - CGA Mode 4 Palette 1 Low Intensity|CGA Mode 4 Palette 1 Low Intensity]] | ||
** ($03) [[Built-In Palette - CGA Mode 4 Palette 1 High Intensity]] | ** ($03) [[Built-In Palette - CGA Mode 4 Palette 1 High Intensity|CGA Mode 4 Palette 1 High Intensity]] | ||
** ($04) [[Built-In Palette - CGA Mode 5 Low Intensity]] | ** ($04) [[Built-In Palette - CGA Mode 5 Low Intensity|CGA Mode 5 Low Intensity]] | ||
** ($05) [[Built-In Palette - CGA Mode 5 High Intensity]] | ** ($05) [[Built-In Palette - CGA Mode 5 High Intensity|CGA Mode 5 High Intensity]] | ||
** ($06) [[Built-In Palette - EGA Default Palette]] | ** ($06) [[Built-In Palette - EGA Default Palette|EGA Default Palette]] | ||
** ($07) [[Built-In Palette - EGA Full Palette]] | ** ($07) [[Built-In Palette - EGA Full Palette|EGA Full Palette]] | ||
** ($08) [[Built-In Palette - VGA Default Palette]] | ** ($08) [[Built-In Palette - VGA Default Palette|VGA Default Palette]] | ||
** ($09) [[Built-In Palette - MS Paint]] | ** ($09) [[Built-In Palette - MS Paint|MS Paint]] | ||
** ($ | ** ($0A) [[Built-In Palette - Microsoft Windows or OS/2|Microsoft Windows or OS/2]] | ||
** ($ | ** ($0B) [[Built-In Palette - Microsoft Windows 20-color Palette|Microsoft Windows 20-color Palette]] | ||
* Nintendo Group | * Nintendo Group | ||
** ($10) [[Built-In Palette - NES 2C02 Chip]] | ** ($10) [[Built-In Palette - NES 2C02 Chip|NES 2C02 Chip]] | ||
** ($11) [[Built-In Palette - NES 2C03 Chip]] | ** ($11) [[Built-In Palette - NES 2C03 Chip|NES 2C03 Chip]] | ||
** ($12) [[Built-In Palette - NES 2C03B Chip]] | ** ($12) [[Built-In Palette - NES 2C03B Chip|NES 2C03B Chip]] | ||
** ($13) [[Built-In Palette - NES 2C04-001 Chip]] | ** ($13) [[Built-In Palette - NES 2C04-001 Chip|NES 2C04-001 Chip]] | ||
** ($14) [[Built-In Palette - NES 2C04-002 Chip]] | ** ($14) [[Built-In Palette - NES 2C04-002 Chip|NES 2C04-002 Chip]] | ||
** ($15) [[Built-In Palette - NES 2C04-003 Chip]] | ** ($15) [[Built-In Palette - NES 2C04-003 Chip|NES 2C04-003 Chip]] | ||
** ($16) [[Built-In Palette - NES 2C04-004 Chip]] | ** ($16) [[Built-In Palette - NES 2C04-004 Chip|NES 2C04-004 Chip]] | ||
** ($17) [[Built-In Palette - NES Blargg Emulation]] | ** ($17) [[Built-In Palette - NES Blargg Emulation|NES Blargg Emulation]] | ||
** ($18) [[Built-In Palette - NES Conte Emulation]] | ** ($18) [[Built-In Palette - NES Conte Emulation|NES Conte Emulation]] | ||
** ($19) [[Built-In Palette - NES Diskin Emulation]] | ** ($19) [[Built-In Palette - NES Diskin Emulation|NES Diskin Emulation]] | ||
** ($ | ** ($1A) [[Built-In Palette - Game Boy Green LCD|Game Boy Green LCD]] | ||
** ($ | ** ($1B) [[Built-In Palette - Game Boy Pocket LCD|Game Boy Pocket LCD]] | ||
** ($ | ** ($1C) [[Built-In Palette - Super Game Boy|Super Game Boy]] | ||
** ($1D) [[Built-In Palette - Virtual Boy|Virtual Boy]] | |||
* Sega Group | * Sega Group | ||
** ($20) [[Built-In Palette - Sega Master System]] | ** ($20) [[Built-In Palette - Sega Master System|Sega Master System]] | ||
* Commodore Group | * Commodore Group | ||
** ($30) [[Built-In Palette - VIC-20 with 5 Luminance | ** ($30) [[Built-In Palette - VIC-20 with 5 Luminance|VIC-20 with 5 Luminance]] | ||
** ($31) [[Built-In Palette - VIC-20 with 9 Luminance | ** ($31) [[Built-In Palette - VIC-20 with 9 Luminance|VIC-20 with 9 Luminance]] | ||
** ($32) [[Built-In Palette - Commodore 64]] | ** ($32) [[Built-In Palette - Commodore 64|Commodore 64]] | ||
** ($33) [[Built-In Palette - Commodore 16 or Plus/4]] | ** ($33) [[Built-In Palette - Commodore 16 or Plus/4|Commodore 16 or Plus/4]] | ||
* Atari Group | * Atari Group | ||
** ($40) [[Built-In Palette - Atari 2600 NTSC]] | ** ($40) [[Built-In Palette - Atari 2600 NTSC|Atari 2600 NTSC]] | ||
** ($41) [[Built-In Palette - Atari 2600 PAL]] | ** ($41) [[Built-In Palette - Atari 2600 PAL|Atari 2600 PAL]] | ||
** ($42) [[Built-In Palette - GTIA Chip]] | ** ($42) [[Built-In Palette - Atari GTIA Chip|Atari GTIA Chip]] | ||
* Apple Group | * Apple Group | ||
** ($50) [[Built-In Palette - Apple II]] | ** ($50) [[Built-In Palette - Apple II|Apple II]] | ||
** ($51) [[Built-In Palette - Apple II High Resolution]] | ** ($51) [[Built-In Palette - Apple II High Resolution|Apple II High Resolution]] | ||
** ($52) [[Built-In Palette - Apple Macintosh]] | ** ($52) [[Built-In Palette - Apple Macintosh|Apple Macintosh]] | ||
* Other Consoles Group | * Other Consoles Group | ||
** ($60) [[Built-In Palette - Odyssey 2]] | ** ($60) [[Built-In Palette - Odyssey 2|Odyssey 2]] | ||
** ($61) [[Built-In Palette - Fairchild Channel F]] | ** ($61) [[Built-In Palette - Fairchild Channel F|Fairchild Channel F]] | ||
** ($62) [[Built-In Palette - Epoch Super Cassette Vision]] | ** ($62) [[Built-In Palette - Epoch Super Cassette Vision|Epoch Super Cassette Vision]] | ||
** ($63) [[Built-In Palette - Sam Coupe]] | ** ($63) [[Built-In Palette - Sam Coupe|Sam Coupe]] | ||
** ($64) [[Built-In Palette - Mattel Intellivision]] | ** ($64) [[Built-In Palette - Mattel Intellivision|Mattel Intellivision]] | ||
** ($65) [[Built-In Palette - Mattel Aquarius]] | ** ($65) [[Built-In Palette - Mattel Aquarius|Mattel Aquarius]] | ||
* Other Computers Group | * Other Computers Group | ||
** ($70) [[Built-In Palette - BBC Micro]] | ** ($70) [[Built-In Palette - BBC Micro|BBC Micro]] | ||
** ($71) [[Built-In Palette - ZX Spectrum]] | ** ($71) [[Built-In Palette - ZX Spectrum|ZX Spectrum]] | ||
** ($72) [[Built-In Palette - TRS-80]] | ** ($72) [[Built-In Palette - TRS-80|TRS-80]] | ||
** ($73) [[Built-In Palette - TI-99 NTSC | ** ($73) [[Built-In Palette - TI-99 NTSC|TI-99 NTSC]] | ||
** ($74) [[Built-In Palette - TI-99 MESS Emulation | ** ($74) [[Built-In Palette - TI-99 MESS Emulation|TI-99 MESS Emulation]] | ||
** ($75) [[Built-In Palette - Amstrad CPC Default Palette]] | ** ($75) [[Built-In Palette - Amstrad CPC Default Palette|Amstrad CPC Default Palette]] | ||
** ($76) [[Built-In Palette - Amstrad CPC Full Palette]] | ** ($76) [[Built-In Palette - Amstrad CPC Full Palette|Amstrad CPC Full Palette]] | ||
** ($77) [[Built-In Palette - MSX]] | ** ($77) [[Built-In Palette - MSX|MSX]] | ||
** ($78) [[Built-In Palette - Sinclair QL]] | ** ($78) [[Built-In Palette - Sinclair QL|Sinclair QL]] | ||
** ($79) [[Built-In Palette - Thomson Fixed Palette 1]] | ** ($79) [[Built-In Palette - Thomson Fixed Palette 1|Thomson Fixed Palette 1]] | ||
** ($ | ** ($7A) [[Built-In Palette - Thomson Fixed Palette 2|Thomson Fixed Palette 2]] | ||
** ($ | ** ($7B) [[Built-In Palette - Thomson Fixed Palette 3|Thomson Fixed Palette 3]] | ||
* Other Chips and Operating Systems Group | * Other Chips and Operating Systems Group | ||
** ($80) [[Built-In Palette - TMS-99 Chip | ** ($80) [[Built-In Palette - TMS-99 Chip|TMS-99 Chip]] | ||
** ($81) [[Built-In Palette - Motorola 6847 Chip]] | ** ($81) [[Built-In Palette - Motorola 6847 Chip|Motorola 6847 Chip]] | ||
** ($82) [[Built-In Palette - RISC OS]] | ** ($82) [[Built-In Palette - RISC OS|RISC OS]] | ||
* Classic Games Group | * Classic Games Group | ||
** ($ | ** ($D0) [[Built-In Palette - Wolfenstein 3D|Wolfenstein 3D]] | ||
** ($ | ** ($D1) [[Built-In Palette - DOOM|DOOM]] | ||
** ($ | ** ($D2) [[Built-In Palette - Quake|Quake]] | ||
* General RGB Group | * General RGB Group | ||
** ($ | ** ($E0) [[Built-In Palette - General Purpose RGB Levels 666|General Purpose RGB Levels 666]] | ||
** ($ | ** ($E1) [[Built-In Palette - General Purpose RGB Levels 676|General Purpose RGB Levels 676]] | ||
** ($ | ** ($E2) [[Built-In Palette - General Purpose RGB Levels 685|General Purpose RGB Levels 685]] | ||
** ($ | ** ($E3) [[Built-In Palette - General Purpose RGB Levels 884|General Purpose RGB Levels 884]] | ||
Latest revision as of 09:56, 1 April 2024
Built-In Palettes
Sometimes a developer will want to make a game that is visually similar to one for some other system. For that to work properly, a part of that is that the colors are correct for the system being imitated.
To make this as easy as possible for game developers NerdConsole supplies a vast collection of built-in palettes from other systems. This saves the effort of researching the color palettes or putting the data for them into your ROM.
The palette ID to use when setting up a special command is included in the list below.
Available Palettes
- PC Group
- ($00) CGA Mode 4 Palette 0 Low Intensity
- ($01) CGA Mode 4 Palette 0 High Intensity
- ($02) CGA Mode 4 Palette 1 Low Intensity
- ($03) CGA Mode 4 Palette 1 High Intensity
- ($04) CGA Mode 5 Low Intensity
- ($05) CGA Mode 5 High Intensity
- ($06) EGA Default Palette
- ($07) EGA Full Palette
- ($08) VGA Default Palette
- ($09) MS Paint
- ($0A) Microsoft Windows or OS/2
- ($0B) Microsoft Windows 20-color Palette
- Nintendo Group
- ($10) NES 2C02 Chip
- ($11) NES 2C03 Chip
- ($12) NES 2C03B Chip
- ($13) NES 2C04-001 Chip
- ($14) NES 2C04-002 Chip
- ($15) NES 2C04-003 Chip
- ($16) NES 2C04-004 Chip
- ($17) NES Blargg Emulation
- ($18) NES Conte Emulation
- ($19) NES Diskin Emulation
- ($1A) Game Boy Green LCD
- ($1B) Game Boy Pocket LCD
- ($1C) Super Game Boy
- ($1D) Virtual Boy
- Sega Group
- ($20) Sega Master System
- Commodore Group
- ($30) VIC-20 with 5 Luminance
- ($31) VIC-20 with 9 Luminance
- ($32) Commodore 64
- ($33) Commodore 16 or Plus/4
- Atari Group
- ($40) Atari 2600 NTSC
- ($41) Atari 2600 PAL
- ($42) Atari GTIA Chip
- Apple Group
- ($50) Apple II
- ($51) Apple II High Resolution
- ($52) Apple Macintosh
- Other Consoles Group
- ($60) Odyssey 2
- ($61) Fairchild Channel F
- ($62) Epoch Super Cassette Vision
- ($63) Sam Coupe
- ($64) Mattel Intellivision
- ($65) Mattel Aquarius
- Other Computers Group
- ($70) BBC Micro
- ($71) ZX Spectrum
- ($72) TRS-80
- ($73) TI-99 NTSC
- ($74) TI-99 MESS Emulation
- ($75) Amstrad CPC Default Palette
- ($76) Amstrad CPC Full Palette
- ($77) MSX
- ($78) Sinclair QL
- ($79) Thomson Fixed Palette 1
- ($7A) Thomson Fixed Palette 2
- ($7B) Thomson Fixed Palette 3
- Other Chips and Operating Systems Group
- ($80) TMS-99 Chip
- ($81) Motorola 6847 Chip
- ($82) RISC OS
- Classic Games Group
- ($D0) Wolfenstein 3D
- ($D1) DOOM
- ($D2) Quake
- General RGB Group