Built-In Palette - NES 2C02 Chip: Difference between revisions

From NerdConsole
Jump to navigationJump to search
(Created page with "== Built-In Palette == === Nintendo 2C02 Chip === {| |+ Colors |- | style='background-color:#545454; color:#ffffff' class='pal-td' | 0 | style='background-color:#001e74; color:#ffffff' class='pal-td' | 1 | style='background-color:#081090; color:#ffffff' class='pal-td' | 2 | style='background-color:#300088; color:#ffffff' class='pal-td' | 3 | style='background-color:#440064; color:#ffffff' class='pal-td' | 4 | style='background-color:#5c0030; color:#ffffff' class='pal-td'...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Built-In Palette ==
'''Nintendo Group'''
=== Nintendo 2C02 Chip ===
 
ID: <span class='mono'>$10</span>
 
{|
{|
|+ Colors
|+ Colors
|-
|-
| style='background-color:#545454; color:#ffffff' class='pal-td' | 0
| style='background-color:#545454; color:#ffffff' class='pal-td' title='R: $54 / G: $54 / B: $54' | $00
| style='background-color:#001e74; color:#ffffff' class='pal-td' | 1
| style='background-color:#001e74; color:#ffffff' class='pal-td' title='R: $00 / G: $1E / B: $74' | $01
| style='background-color:#081090; color:#ffffff' class='pal-td' | 2
| style='background-color:#081090; color:#ffffff' class='pal-td' title='R: $08 / G: $10 / B: $90' | $02
| style='background-color:#300088; color:#ffffff' class='pal-td' | 3
| style='background-color:#300088; color:#ffffff' class='pal-td' title='R: $30 / G: $00 / B: $88' | $03
| style='background-color:#440064; color:#ffffff' class='pal-td' | 4
| style='background-color:#440064; color:#ffffff' class='pal-td' title='R: $44 / G: $00 / B: $64' | $04
| style='background-color:#5c0030; color:#ffffff' class='pal-td' | 5
| style='background-color:#5c0030; color:#ffffff' class='pal-td' title='R: $5C / G: $00 / B: $30' | $05
| style='background-color:#540400; color:#ffffff' class='pal-td' | 6
| style='background-color:#540400; color:#ffffff' class='pal-td' title='R: $54 / G: $04 / B: $00' | $06
| style='background-color:#3c1800; color:#ffffff' class='pal-td' | 7
| style='background-color:#3c1800; color:#ffffff' class='pal-td' title='R: $3C / G: $18 / B: $00' | $07
| style='background-color:#202a00; color:#ffffff' class='pal-td' | 8
| style='background-color:#202a00; color:#ffffff' class='pal-td' title='R: $20 / G: $2A / B: $00' | $08
| style='background-color:#083a00; color:#ffffff' class='pal-td' | 9
| style='background-color:#083a00; color:#ffffff' class='pal-td' title='R: $08 / G: $3A / B: $00' | $09
| style='background-color:#004000; color:#ffffff' class='pal-td' | 10
| style='background-color:#004000; color:#ffffff' class='pal-td' title='R: $00 / G: $40 / B: $00' | $0A
| style='background-color:#003c00; color:#ffffff' class='pal-td' | 11
| style='background-color:#003c00; color:#ffffff' class='pal-td' title='R: $00 / G: $3C / B: $00' | $0B
| style='background-color:#00323c; color:#ffffff' class='pal-td' | 12
| style='background-color:#00323c; color:#ffffff' class='pal-td' title='R: $00 / G: $32 / B: $3C' | $0C
| style='background-color:#000000; color:#ffffff' class='pal-td' | 13
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0D
| style='background-color:#000000; color:#ffffff' class='pal-td' | 14
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 15
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0F
|-
|-
| style='background-color:#989698; color:#000000' class='pal-td' | 16
| style='background-color:#989698; color:#000000' class='pal-td' title='R: $98 / G: $96 / B: $98' | $10
| style='background-color:#084cc4; color:#ffffff' class='pal-td' | 17
| style='background-color:#084cc4; color:#ffffff' class='pal-td' title='R: $08 / G: $4C / B: $C4' | $11
| style='background-color:#3032ec; color:#ffffff' class='pal-td' | 18
| style='background-color:#3032ec; color:#ffffff' class='pal-td' title='R: $30 / G: $32 / B: $EC' | $12
| style='background-color:#5c1ee4; color:#ffffff' class='pal-td' | 19
| style='background-color:#5c1ee4; color:#ffffff' class='pal-td' title='R: $5C / G: $1E / B: $E4' | $13
| style='background-color:#8814b0; color:#ffffff' class='pal-td' | 20
| style='background-color:#8814b0; color:#ffffff' class='pal-td' title='R: $88 / G: $14 / B: $B0' | $14
| style='background-color:#a01464; color:#ffffff' class='pal-td' | 21
| style='background-color:#a01464; color:#ffffff' class='pal-td' title='R: $A0 / G: $14 / B: $64' | $15
| style='background-color:#982220; color:#ffffff' class='pal-td' | 22
| style='background-color:#982220; color:#ffffff' class='pal-td' title='R: $98 / G: $22 / B: $20' | $16
| style='background-color:#783c00; color:#ffffff' class='pal-td' | 23
| style='background-color:#783c00; color:#ffffff' class='pal-td' title='R: $78 / G: $3C / B: $00' | $17
| style='background-color:#545a00; color:#ffffff' class='pal-td' | 24
| style='background-color:#545a00; color:#ffffff' class='pal-td' title='R: $54 / G: $5A / B: $00' | $18
| style='background-color:#287200; color:#ffffff' class='pal-td' | 25
| style='background-color:#287200; color:#ffffff' class='pal-td' title='R: $28 / G: $72 / B: $00' | $19
| style='background-color:#087c00; color:#ffffff' class='pal-td' | 26
| style='background-color:#087c00; color:#ffffff' class='pal-td' title='R: $08 / G: $7C / B: $00' | $1A
| style='background-color:#007628; color:#ffffff' class='pal-td' | 27
| style='background-color:#007628; color:#ffffff' class='pal-td' title='R: $00 / G: $76 / B: $28' | $1B
| style='background-color:#006678; color:#ffffff' class='pal-td' | 28
| style='background-color:#006678; color:#ffffff' class='pal-td' title='R: $00 / G: $66 / B: $78' | $1C
| style='background-color:#000000; color:#ffffff' class='pal-td' | 29
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $1D
| style='background-color:#000000; color:#ffffff' class='pal-td' | 30
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $1E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 31
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $1F
|-
|-
| style='background-color:#eceeec; color:#000000' class='pal-td' | 32
| style='background-color:#eceeec; color:#000000' class='pal-td' title='R: $EC / G: $EE / B: $EC' | $20
| style='background-color:#4c9aec; color:#000000' class='pal-td' | 33
| style='background-color:#4c9aec; color:#000000' class='pal-td' title='R: $4C / G: $9A / B: $EC' | $21
| style='background-color:#787cec; color:#000000' class='pal-td' | 34
| style='background-color:#787cec; color:#000000' class='pal-td' title='R: $78 / G: $7C / B: $EC' | $22
| style='background-color:#b062ec; color:#000000' class='pal-td' | 35
| style='background-color:#b062ec; color:#000000' class='pal-td' title='R: $B0 / G: $62 / B: $EC' | $23
| style='background-color:#e454ec; color:#000000' class='pal-td' | 36
| style='background-color:#e454ec; color:#000000' class='pal-td' title='R: $E4 / G: $54 / B: $EC' | $24
| style='background-color:#ec58b4; color:#000000' class='pal-td' | 37
| style='background-color:#ec58b4; color:#000000' class='pal-td' title='R: $EC / G: $58 / B: $B4' | $25
| style='background-color:#ec6a64; color:#000000' class='pal-td' | 38
| style='background-color:#ec6a64; color:#000000' class='pal-td' title='R: $EC / G: $6A / B: $64' | $26
| style='background-color:#d48820; color:#000000' class='pal-td' | 39
| style='background-color:#d48820; color:#000000' class='pal-td' title='R: $D4 / G: $88 / B: $20' | $27
| style='background-color:#a0aa00; color:#000000' class='pal-td' | 40
| style='background-color:#a0aa00; color:#000000' class='pal-td' title='R: $A0 / G: $AA / B: $00' | $28
| style='background-color:#74c400; color:#000000' class='pal-td' | 41
| style='background-color:#74c400; color:#000000' class='pal-td' title='R: $74 / G: $C4 / B: $00' | $29
| style='background-color:#4cd020; color:#000000' class='pal-td' | 42
| style='background-color:#4cd020; color:#000000' class='pal-td' title='R: $4C / G: $D0 / B: $20' | $2A
| style='background-color:#38cc6c; color:#000000' class='pal-td' | 43
| style='background-color:#38cc6c; color:#000000' class='pal-td' title='R: $38 / G: $CC / B: $6C' | $2B
| style='background-color:#38b4cc; color:#000000' class='pal-td' | 44
| style='background-color:#38b4cc; color:#000000' class='pal-td' title='R: $38 / G: $B4 / B: $CC' | $2C
| style='background-color:#3c3c3c; color:#ffffff' class='pal-td' | 45
| style='background-color:#3c3c3c; color:#ffffff' class='pal-td' title='R: $3C / G: $3C / B: $3C' | $2D
| style='background-color:#000000; color:#ffffff' class='pal-td' | 46
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $2E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 47
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $2F
|-
|-
| style='background-color:#eceeec; color:#000000' class='pal-td' | 48
| style='background-color:#eceeec; color:#000000' class='pal-td' title='R: $EC / G: $EE / B: $EC' | $30
| style='background-color:#a8ccec; color:#000000' class='pal-td' | 49
| style='background-color:#a8ccec; color:#000000' class='pal-td' title='R: $A8 / G: $CC / B: $EC' | $31
| style='background-color:#bcbcec; color:#000000' class='pal-td' | 50
| style='background-color:#bcbcec; color:#000000' class='pal-td' title='R: $BC / G: $BC / B: $EC' | $32
| style='background-color:#d4b2ec; color:#000000' class='pal-td' | 51
| style='background-color:#d4b2ec; color:#000000' class='pal-td' title='R: $D4 / G: $B2 / B: $EC' | $33
| style='background-color:#ecaeec; color:#000000' class='pal-td' | 52
| style='background-color:#ecaeec; color:#000000' class='pal-td' title='R: $EC / G: $AE / B: $EC' | $34
| style='background-color:#ecaed4; color:#000000' class='pal-td' | 53
| style='background-color:#ecaed4; color:#000000' class='pal-td' title='R: $EC / G: $AE / B: $D4' | $35
| style='background-color:#ecb4b0; color:#000000' class='pal-td' | 54
| style='background-color:#ecb4b0; color:#000000' class='pal-td' title='R: $EC / G: $B4 / B: $B0' | $36
| style='background-color:#e4c490; color:#000000' class='pal-td' | 55
| style='background-color:#e4c490; color:#000000' class='pal-td' title='R: $E4 / G: $C4 / B: $90' | $37
| style='background-color:#ccd278; color:#000000' class='pal-td' | 56
| style='background-color:#ccd278; color:#000000' class='pal-td' title='R: $CC / G: $D2 / B: $78' | $38
| style='background-color:#b4de78; color:#000000' class='pal-td' | 57
| style='background-color:#b4de78; color:#000000' class='pal-td' title='R: $B4 / G: $DE / B: $78' | $39
| style='background-color:#a8e290; color:#000000' class='pal-td' | 58
| style='background-color:#a8e290; color:#000000' class='pal-td' title='R: $A8 / G: $E2 / B: $90' | $3A
| style='background-color:#98e2b4; color:#000000' class='pal-td' | 59
| style='background-color:#98e2b4; color:#000000' class='pal-td' title='R: $98 / G: $E2 / B: $B4' | $3B
| style='background-color:#a0d6e4; color:#000000' class='pal-td' | 60
| style='background-color:#a0d6e4; color:#000000' class='pal-td' title='R: $A0 / G: $D6 / B: $E4' | $3C
| style='background-color:#a0a2a0; color:#000000' class='pal-td' | 61
| style='background-color:#a0a2a0; color:#000000' class='pal-td' title='R: $A0 / G: $A2 / B: $A0' | $3D
| style='background-color:#000000; color:#ffffff' class='pal-td' | 62
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $3E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 63
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $3F
|}
|}
{{#css:User:NerdOfEpic/builtin-palette.css}}
{{#css:User:NerdOfEpic/builtin-palette.css}}
Return to the [[Built-In Palette List]]
Return to the [[Built-In Palette List]]

Latest revision as of 18:57, 23 January 2024

Nintendo Group

ID: $10

Colors
$00 $01 $02 $03 $04 $05 $06 $07 $08 $09 $0A $0B $0C $0D $0E $0F
$10 $11 $12 $13 $14 $15 $16 $17 $18 $19 $1A $1B $1C $1D $1E $1F
$20 $21 $22 $23 $24 $25 $26 $27 $28 $29 $2A $2B $2C $2D $2E $2F
$30 $31 $32 $33 $34 $35 $36 $37 $38 $39 $3A $3B $3C $3D $3E $3F


Return to the Built-In Palette List