Built-In Palette List: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
This saves the effort of researching the color palettes or putting | This saves the effort of researching the color palettes or putting | ||
the data for them into your ROM. | the data for them into your ROM. | ||
The palette ID to use when setting up a special command is included | |||
in the list below. | |||
=== Available Palettes === | === Available Palettes === | ||
* PC Group | * PC Group | ||
** [[Built-In Palette - CGA | ** ($00) [[Built-In Palette - CGA Mode 4 Palette 0 Low Intensity]] | ||
** [[Built-In Palette - CGA | ** ($01) [[Built-In Palette - CGA Mode 4 Palette 0 High Intensity]] | ||
** [[Built-In Palette - CGA | ** ($02) [[Built-In Palette - CGA Mode 4 Palette 1 Low Intensity]] | ||
** [[Built-In Palette - CGA | ** ($03) [[Built-In Palette - CGA Mode 4 Palette 1 High Intensity]] | ||
** [[Built-In Palette - CGA | ** ($04) [[Built-In Palette - CGA Mode 5 Low Intensity]] | ||
** [[Built-In Palette - CGA | ** ($05) [[Built-In Palette - CGA Mode 5 High Intensity]] | ||
** [[Built-In Palette - EGA | ** ($06) [[Built-In Palette - EGA Default Palette]] | ||
** [[Built-In Palette - EGA | ** ($07) [[Built-In Palette - EGA Full Palette]] | ||
** [[Built-In Palette - VGA | ** ($08) [[Built-In Palette - VGA Default Palette]] | ||
** [[Built-In Palette - MS Paint]] | ** ($09) [[Built-In Palette - MS Paint]] | ||
** [[Built-In Palette - Microsoft Windows | ** ($0a) [[Built-In Palette - Microsoft Windows 16-color Palette]] | ||
** [[Built-In Palette - Microsoft Windows 20-color | ** ($0b) [[Built-In Palette - Microsoft Windows 20-color Palette]] | ||
* Nintendo Group | * Nintendo Group | ||
** [[Built-In Palette - NES 2C02 Chip]] | ** ($10) [[Built-In Palette - NES 2C02 Chip]] | ||
** [[Built-In Palette - NES 2C03 Chip]] | ** ($11) [[Built-In Palette - NES 2C03 Chip]] | ||
** [[Built-In Palette - NES 2C03B Chip]] | ** ($12) [[Built-In Palette - NES 2C03B Chip]] | ||
** [[Built-In Palette - NES 2C04- | ** ($13) [[Built-In Palette - NES 2C04-001 Chip]] | ||
** [[Built-In Palette - NES 2C04- | ** ($14) [[Built-In Palette - NES 2C04-002 Chip]] | ||
** [[Built-In Palette - NES 2C04- | ** ($15) [[Built-In Palette - NES 2C04-003 Chip]] | ||
** [[Built-In Palette - NES 2C04- | ** ($16) [[Built-In Palette - NES 2C04-004 Chip]] | ||
** [[Built-In Palette - NES Blargg | ** ($17) [[Built-In Palette - NES Blargg Emulation]] | ||
** [[Built-In Palette - NES Conte | ** ($18) [[Built-In Palette - NES Conte Emulation]] | ||
** [[Built-In Palette - NES Diskin | ** ($19) [[Built-In Palette - NES Diskin Emulation]] | ||
** [[Built-In Palette - Game Boy Green LCD]] | ** ($1a) [[Built-In Palette - Game Boy Green LCD]] | ||
** [[Built-In Palette - Game Boy Pocket LCD]] | ** ($1b) [[Built-In Palette - Game Boy Pocket LCD]] | ||
** [[Built-In Palette - Super Game Boy]] | ** ($1c) [[Built-In Palette - Super Game Boy]] | ||
* Sega Group | * Sega Group | ||
** [[Built-In Palette - Sega | ** ($20) [[Built-In Palette - Sega Master System]] | ||
* Commodore Group | * Commodore Group | ||
** [[Built-In Palette - VIC-20 | ** ($30) [[Built-In Palette - VIC-20 with 5 Luminance Levels]] | ||
** [[Built-In Palette - VIC-20 | ** ($31) [[Built-In Palette - VIC-20 with 9 Luminance Levels]] | ||
** [[Built-In Palette - Commodore 64]] | ** ($32) [[Built-In Palette - Commodore 64]] | ||
** [[Built-In Palette - Commodore 16 or Plus/4]] | ** ($33) [[Built-In Palette - Commodore 16 or Plus/4]] | ||
* Atari Group | * Atari Group | ||
** [[Built-In Palette - Atari 2600 NTSC]] | ** ($40) [[Built-In Palette - Atari 2600 NTSC]] | ||
** [[Built-In Palette - Atari 2600 PAL]] | ** ($41) [[Built-In Palette - Atari 2600 PAL]] | ||
** [[Built-In Palette - | ** ($42) [[Built-In Palette - GTIA Chip]] | ||
* Apple Group | * Apple Group | ||
** [[Built-In Palette - Apple II]] | ** ($50) [[Built-In Palette - Apple II]] | ||
** [[Built-In Palette - Apple II | ** ($51) [[Built-In Palette - Apple II High Resolution]] | ||
** [[Built-In Palette - Apple Macintosh]] | ** ($52) [[Built-In Palette - Apple Macintosh]] | ||
* Other Consoles Group | * Other Consoles Group | ||
** [[Built-In Palette - Odyssey 2]] | ** ($60) [[Built-In Palette - Odyssey 2]] | ||
** [[Built-In Palette - Fairchild Channel F]] | ** ($61) [[Built-In Palette - Fairchild Channel F]] | ||
** [[Built-In Palette - Epoch Super Cassette Vision]] | ** ($62) [[Built-In Palette - Epoch Super Cassette Vision]] | ||
** [[Built-In Palette - Sam Coupe]] | ** ($63) [[Built-In Palette - Sam Coupe]] | ||
** [[Built-In Palette - Mattel Intellivision]] | ** ($64) [[Built-In Palette - Mattel Intellivision]] | ||
** [[Built-In Palette - Mattel Aquarius]] | ** ($65) [[Built-In Palette - Mattel Aquarius]] | ||
* Other Computers Group | * Other Computers Group | ||
** [[Built-In Palette - BBC Micro]] | ** ($70) [[Built-In Palette - BBC Micro]] | ||
** [[Built-In Palette - | ** ($71) [[Built-In Palette - ZX Spectrum]] | ||
** [[Built-In Palette - TRS-80]] | ** ($72) [[Built-In Palette - TRS-80]] | ||
** [[Built-In Palette - TI-99 NTSC]] | ** ($73) [[Built-In Palette - TI-99 NTSC Palette]] | ||
** [[Built-In Palette - TI-99 MESS | ** ($74) [[Built-In Palette - TI-99 MESS Emulation Palette]] | ||
** [[Built-In Palette - Amstrad CPC Default Palette]] | ** ($75) [[Built-In Palette - Amstrad CPC Default Palette]] | ||
** [[Built-In Palette - Amstrad CPC Full Palette]] | ** ($76) [[Built-In Palette - Amstrad CPC Full Palette]] | ||
** [[Built-In Palette - MSX]] | ** ($77) [[Built-In Palette - MSX]] | ||
** [[Built-In Palette - Sinclair QL]] | ** ($78) [[Built-In Palette - Sinclair QL]] | ||
** [[Built-In Palette - Thomson | ** ($79) [[Built-In Palette - Thomson Fixed Palette 1]] | ||
** [[Built-In Palette - Thomson | ** ($7a) [[Built-In Palette - Thomson Fixed Palette 2]] | ||
** [[Built-In Palette - Thomson | ** ($7b) [[Built-In Palette - Thomson Fixed Palette 3]] | ||
* Other Chips and Operating Systems Group | * Other Chips and Operating Systems Group | ||
** [[Built-In Palette - TMS-99 Chip]] | ** ($80) [[Built-In Palette - TMS-99 Chip Palette]] | ||
** [[Built-In Palette - Motorola 6847 Chip]] | ** ($81) [[Built-In Palette - Motorola 6847 Chip]] | ||
** [[Built-In Palette - RISC OS]] | ** ($82) [[Built-In Palette - RISC OS]] | ||
* Classic Games Group | * Classic Games Group | ||
** [[Built-In Palette - Wolfenstein 3D]] | ** ($0d) [[Built-In Palette - Wolfenstein 3D from id Software]] | ||
** [[Built-In Palette - DOOM]] | ** ($d1) [[Built-In Palette - Palette from DOOM by id Software]] | ||
** [[Built-In Palette - Quake]] | ** ($d2) [[Built-In Palette - Palette from Quake by id Software]] | ||
* General RGB Group | * General RGB Group | ||
** [[Built-In Palette - | ** ($e0) [[Built-In Palette - RGB Levels 6 Red, 6 Green, 6 Blue]] | ||
** [[Built-In Palette - | ** ($e1) [[Built-In Palette - RGB Levels 6 Red, 7 Green, 6 Blue]] | ||
** [[Built-In Palette - | ** ($e2) [[Built-In Palette - RGB Levels 6 Red, 8 Green, 5 Blue]] | ||
** [[Built-In Palette - | ** ($e3) [[Built-In Palette - RGB Levels 8 Red, 8 Green, 4 Blue]] | ||
* NerdConsole Group | * NerdConsole Group | ||
Revision as of 14:37, 21 January 2024
Built-In Palettes
Sometimes a developer will want to make a game that is visually similar to one for some other system. For that to work properly, a part of that is that the colors are correct for the system being imitated.
To make this as easy as possible for game developers NerdConsole supplies a vast collection of built-in palettes from other systems. This saves the effort of researching the color palettes or putting the data for them into your ROM.
The palette ID to use when setting up a special command is included in the list below.
Available Palettes
- PC Group
- ($00) Built-In Palette - CGA Mode 4 Palette 0 Low Intensity
- ($01) Built-In Palette - CGA Mode 4 Palette 0 High Intensity
- ($02) Built-In Palette - CGA Mode 4 Palette 1 Low Intensity
- ($03) Built-In Palette - CGA Mode 4 Palette 1 High Intensity
- ($04) Built-In Palette - CGA Mode 5 Low Intensity
- ($05) Built-In Palette - CGA Mode 5 High Intensity
- ($06) Built-In Palette - EGA Default Palette
- ($07) Built-In Palette - EGA Full Palette
- ($08) Built-In Palette - VGA Default Palette
- ($09) Built-In Palette - MS Paint
- ($0a) Built-In Palette - Microsoft Windows 16-color Palette
- ($0b) Built-In Palette - Microsoft Windows 20-color Palette
- Nintendo Group
- ($10) Built-In Palette - NES 2C02 Chip
- ($11) Built-In Palette - NES 2C03 Chip
- ($12) Built-In Palette - NES 2C03B Chip
- ($13) Built-In Palette - NES 2C04-001 Chip
- ($14) Built-In Palette - NES 2C04-002 Chip
- ($15) Built-In Palette - NES 2C04-003 Chip
- ($16) Built-In Palette - NES 2C04-004 Chip
- ($17) Built-In Palette - NES Blargg Emulation
- ($18) Built-In Palette - NES Conte Emulation
- ($19) Built-In Palette - NES Diskin Emulation
- ($1a) Built-In Palette - Game Boy Green LCD
- ($1b) Built-In Palette - Game Boy Pocket LCD
- ($1c) Built-In Palette - Super Game Boy
- Sega Group
- Commodore Group
- Atari Group
- Apple Group
- Other Consoles Group
- Other Computers Group
- ($70) Built-In Palette - BBC Micro
- ($71) Built-In Palette - ZX Spectrum
- ($72) Built-In Palette - TRS-80
- ($73) Built-In Palette - TI-99 NTSC Palette
- ($74) Built-In Palette - TI-99 MESS Emulation Palette
- ($75) Built-In Palette - Amstrad CPC Default Palette
- ($76) Built-In Palette - Amstrad CPC Full Palette
- ($77) Built-In Palette - MSX
- ($78) Built-In Palette - Sinclair QL
- ($79) Built-In Palette - Thomson Fixed Palette 1
- ($7a) Built-In Palette - Thomson Fixed Palette 2
- ($7b) Built-In Palette - Thomson Fixed Palette 3
- Other Chips and Operating Systems Group
- Classic Games Group
- General RGB Group
- NerdConsole Group