Built-In Palette List: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
** ($08) [[Built-In Palette - VGA Default Palette]] | ** ($08) [[Built-In Palette - VGA Default Palette]] | ||
** ($09) [[Built-In Palette - MS Paint]] | ** ($09) [[Built-In Palette - MS Paint]] | ||
** ($ | ** ($0A) [[Built-In Palette - Microsoft Windows or OS/2]] | ||
** ($ | ** ($0B) [[Built-In Palette - Microsoft Windows 20-color Palette]] | ||
* Nintendo Group | * Nintendo Group | ||
** ($10) [[Built-In Palette - NES 2C02 Chip]] | ** ($10) [[Built-In Palette - NES 2C02 Chip]] | ||
| Line 39: | Line 39: | ||
** ($18) [[Built-In Palette - NES Conte Emulation]] | ** ($18) [[Built-In Palette - NES Conte Emulation]] | ||
** ($19) [[Built-In Palette - NES Diskin Emulation]] | ** ($19) [[Built-In Palette - NES Diskin Emulation]] | ||
** ($ | ** ($1A) [[Built-In Palette - Game Boy Green LCD]] | ||
** ($ | ** ($1B) [[Built-In Palette - Game Boy Pocket LCD]] | ||
** ($ | ** ($1C) [[Built-In Palette - Super Game Boy]] | ||
* Sega Group | * Sega Group | ||
** ($20) [[Built-In Palette - Sega Master System]] | ** ($20) [[Built-In Palette - Sega Master System]] | ||
| Line 75: | Line 75: | ||
** ($78) [[Built-In Palette - Sinclair QL]] | ** ($78) [[Built-In Palette - Sinclair QL]] | ||
** ($79) [[Built-In Palette - Thomson Fixed Palette 1]] | ** ($79) [[Built-In Palette - Thomson Fixed Palette 1]] | ||
** ($ | ** ($7A) [[Built-In Palette - Thomson Fixed Palette 2]] | ||
** ($ | ** ($7B) [[Built-In Palette - Thomson Fixed Palette 3]] | ||
* Other Chips and Operating Systems Group | * Other Chips and Operating Systems Group | ||
** ($80) [[Built-In Palette - TMS-99 Chip]] | ** ($80) [[Built-In Palette - TMS-99 Chip]] | ||
| Line 82: | Line 82: | ||
** ($82) [[Built-In Palette - RISC OS]] | ** ($82) [[Built-In Palette - RISC OS]] | ||
* Classic Games Group | * Classic Games Group | ||
** ($ | ** ($D0) [[Built-In Palette - Wolfenstein 3D]] | ||
** ($ | ** ($D1) [[Built-In Palette - DOOM]] | ||
** ($ | ** ($D2) [[Built-In Palette - Quake]] | ||
* General RGB Group | * General RGB Group | ||
** ($ | ** ($E0) [[Built-In Palette - General Purpose RGB Levels 666]] | ||
** ($ | ** ($E1) [[Built-In Palette - General Purpose RGB Levels 676]] | ||
** ($ | ** ($E2) [[Built-In Palette - General Purpose RGB Levels 685]] | ||
** ($ | ** ($E3) [[Built-In Palette - General Purpose RGB Levels 884]] | ||
Revision as of 15:50, 21 January 2024
Built-In Palettes
Sometimes a developer will want to make a game that is visually similar to one for some other system. For that to work properly, a part of that is that the colors are correct for the system being imitated.
To make this as easy as possible for game developers NerdConsole supplies a vast collection of built-in palettes from other systems. This saves the effort of researching the color palettes or putting the data for them into your ROM.
The palette ID to use when setting up a special command is included in the list below.
Available Palettes
- PC Group
- ($00) Built-In Palette - CGA Mode 4 Palette 0 Low Intensity
- ($01) Built-In Palette - CGA Mode 4 Palette 0 High Intensity
- ($02) Built-In Palette - CGA Mode 4 Palette 1 Low Intensity
- ($03) Built-In Palette - CGA Mode 4 Palette 1 High Intensity
- ($04) Built-In Palette - CGA Mode 5 Low Intensity
- ($05) Built-In Palette - CGA Mode 5 High Intensity
- ($06) Built-In Palette - EGA Default Palette
- ($07) Built-In Palette - EGA Full Palette
- ($08) Built-In Palette - VGA Default Palette
- ($09) Built-In Palette - MS Paint
- ($0A) Built-In Palette - Microsoft Windows or OS/2
- ($0B) Built-In Palette - Microsoft Windows 20-color Palette
- Nintendo Group
- ($10) Built-In Palette - NES 2C02 Chip
- ($11) Built-In Palette - NES 2C03 Chip
- ($12) Built-In Palette - NES 2C03B Chip
- ($13) Built-In Palette - NES 2C04-001 Chip
- ($14) Built-In Palette - NES 2C04-002 Chip
- ($15) Built-In Palette - NES 2C04-003 Chip
- ($16) Built-In Palette - NES 2C04-004 Chip
- ($17) Built-In Palette - NES Blargg Emulation
- ($18) Built-In Palette - NES Conte Emulation
- ($19) Built-In Palette - NES Diskin Emulation
- ($1A) Built-In Palette - Game Boy Green LCD
- ($1B) Built-In Palette - Game Boy Pocket LCD
- ($1C) Built-In Palette - Super Game Boy
- Sega Group
- Commodore Group
- Atari Group
- Apple Group
- Other Consoles Group
- Other Computers Group
- ($70) Built-In Palette - BBC Micro
- ($71) Built-In Palette - ZX Spectrum
- ($72) Built-In Palette - TRS-80
- ($73) Built-In Palette - TI-99 NTSC
- ($74) Built-In Palette - TI-99 MESS Emulation
- ($75) Built-In Palette - Amstrad CPC Default Palette
- ($76) Built-In Palette - Amstrad CPC Full Palette
- ($77) Built-In Palette - MSX
- ($78) Built-In Palette - Sinclair QL
- ($79) Built-In Palette - Thomson Fixed Palette 1
- ($7A) Built-In Palette - Thomson Fixed Palette 2
- ($7B) Built-In Palette - Thomson Fixed Palette 3
- Other Chips and Operating Systems Group
- Classic Games Group
- ($D0) Built-In Palette - Wolfenstein 3D
- ($D1) Built-In Palette - DOOM
- ($D2) Built-In Palette - Quake
- General RGB Group