Built-In Palette - Apple Macintosh: Difference between revisions

From NerdConsole
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 6: Line 6:
|+ Colors
|+ Colors
|-
|-
| style='background-color:#ffffff; color:#000000' class='pal-td' | 0
| style='background-color:#ffffff; color:#000000' class='pal-td' title='R: $FF / G: $FF / B: $FF' | $00
| style='background-color:#fbf305; color:#000000' class='pal-td' | 1
| style='background-color:#fbf305; color:#000000' class='pal-td' title='R: $FB / G: $F3 / B: $05' | $01
| style='background-color:#ff6403; color:#000000' class='pal-td' | 2
| style='background-color:#ff6403; color:#000000' class='pal-td' title='R: $FF / G: $64 / B: $03' | $02
| style='background-color:#dd0907; color:#ffffff' class='pal-td' | 3
| style='background-color:#dd0907; color:#ffffff' class='pal-td' title='R: $DD / G: $09 / B: $07' | $03
| style='background-color:#f20884; color:#ffffff' class='pal-td' | 4
| style='background-color:#f20884; color:#ffffff' class='pal-td' title='R: $F2 / G: $08 / B: $84' | $04
| style='background-color:#4700a5; color:#ffffff' class='pal-td' | 5
| style='background-color:#4700a5; color:#ffffff' class='pal-td' title='R: $47 / G: $00 / B: $A5' | $05
| style='background-color:#0000d3; color:#ffffff' class='pal-td' | 6
| style='background-color:#0000d3; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $D3' | $06
| style='background-color:#02abea; color:#000000' class='pal-td' | 7
| style='background-color:#02abea; color:#000000' class='pal-td' title='R: $02 / G: $AB / B: $EA' | $07
| style='background-color:#1fb714; color:#ffffff' class='pal-td' | 8
| style='background-color:#1fb714; color:#ffffff' class='pal-td' title='R: $1F / G: $B7 / B: $14' | $08
| style='background-color:#006412; color:#ffffff' class='pal-td' | 9
| style='background-color:#006412; color:#ffffff' class='pal-td' title='R: $00 / G: $64 / B: $12' | $09
| style='background-color:#562c05; color:#ffffff' class='pal-td' | 10
| style='background-color:#562c05; color:#ffffff' class='pal-td' title='R: $56 / G: $2C / B: $05' | $0A
| style='background-color:#90713a; color:#ffffff' class='pal-td' | 11
| style='background-color:#90713a; color:#ffffff' class='pal-td' title='R: $90 / G: $71 / B: $3A' | $0B
| style='background-color:#c0c0c0; color:#000000' class='pal-td' | 12
| style='background-color:#c0c0c0; color:#000000' class='pal-td' title='R: $C0 / G: $C0 / B: $C0' | $0C
| style='background-color:#808080; color:#000000' class='pal-td' | 13
| style='background-color:#808080; color:#000000' class='pal-td' title='R: $80 / G: $80 / B: $80' | $0D
| style='background-color:#404040; color:#ffffff' class='pal-td' | 14
| style='background-color:#404040; color:#ffffff' class='pal-td' title='R: $40 / G: $40 / B: $40' | $0E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 15
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0F
|}
|}


{{#css:User:NerdOfEpic/builtin-palette.css}}
{{#css:User:NerdOfEpic/builtin-palette.css}}
Return to the [[Built-In Palette List]]
Return to the [[Built-In Palette List]]

Latest revision as of 18:47, 23 January 2024

Apple Group

ID: $52

Colors
$00 $01 $02 $03 $04 $05 $06 $07 $08 $09 $0A $0B $0C $0D $0E $0F


Return to the Built-In Palette List