Built-In Palette - Mattel Aquarius: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|+ Colors | |+ Colors | ||
|- | |- | ||
| style='background-color:#000000; color:#ffffff' class='pal-td' | | | style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $00 | ||
| style='background-color:#c3001b; color:#ffffff' class='pal-td' | | | style='background-color:#c3001b; color:#ffffff' class='pal-td' title='R: $C3 / G: $00 / B: $1B' | $01 | ||
| style='background-color:#07bf00; color:#ffffff' class='pal-td' | | | style='background-color:#07bf00; color:#ffffff' class='pal-td' title='R: $07 / G: $BF / B: $00' | $02 | ||
| style='background-color:#c8b907; color:#000000' class='pal-td' | | | style='background-color:#c8b907; color:#000000' class='pal-td' title='R: $C8 / G: $B9 / B: $07' | $03 | ||
| style='background-color:#0006b7; color:#ffffff' class='pal-td' | | | style='background-color:#0006b7; color:#ffffff' class='pal-td' title='R: $00 / G: $06 / B: $B7' | $04 | ||
| style='background-color:#b700d1; color:#ffffff' class='pal-td' | | | style='background-color:#b700d1; color:#ffffff' class='pal-td' title='R: $B7 / G: $00 / B: $D1' | $05 | ||
| style='background-color:#00c6a4; color:#000000' class='pal-td' | | | style='background-color:#00c6a4; color:#000000' class='pal-td' title='R: $00 / G: $C6 / B: $A4' | $06 | ||
| style='background-color:#ffffff; color:#000000' class='pal-td' | | | style='background-color:#ffffff; color:#000000' class='pal-td' title='R: $FF / G: $FF / B: $FF' | $07 | ||
| style='background-color:#bfbfbf; color:#000000' class='pal-td' | | | style='background-color:#bfbfbf; color:#000000' class='pal-td' title='R: $BF / G: $BF / B: $BF' | $08 | ||
| style='background-color:#40a695; color:#000000' class='pal-td' | | | style='background-color:#40a695; color:#000000' class='pal-td' title='R: $40 / G: $A6 / B: $95' | $09 | ||
| style='background-color:#832790; color:#ffffff' class='pal-td' | | | style='background-color:#832790; color:#ffffff' class='pal-td' title='R: $83 / G: $27 / B: $90' | $0A | ||
| style='background-color:#050d68; color:#ffffff' class='pal-td' | | | style='background-color:#050d68; color:#ffffff' class='pal-td' title='R: $05 / G: $0D / B: $68' | $0B | ||
| style='background-color:#b9b156; color:#000000' class='pal-td' | | | style='background-color:#b9b156; color:#000000' class='pal-td' title='R: $B9 / G: $B1 / B: $56' | $0C | ||
| style='background-color:#3b972e; color:#ffffff' class='pal-td' | | | style='background-color:#3b972e; color:#ffffff' class='pal-td' title='R: $3B / G: $97 / B: $2E' | $0D | ||
| style='background-color:#7e192a; color:#ffffff' class='pal-td' | | | style='background-color:#7e192a; color:#ffffff' class='pal-td' title='R: $7E / G: $19 / B: $2A' | $0E | ||
| style='background-color:#000000; color:#ffffff' class='pal-td' | | | style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0F | ||
|} | |} | ||
This is a 15-color palette padded to 16 colors. | This is a 15-color palette padded to 16 colors. | ||
Latest revision as of 18:55, 23 January 2024
Other Consoles Group
ID: $65
| $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
This is a 15-color palette padded to 16 colors.
Return to the Built-In Palette List