Built-In Palette - Motorola 6847 Chip: Difference between revisions

From NerdConsole
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 6: Line 6:
|+ Colors
|+ Colors
|-
|-
| style='background-color:#1cd510; color:#000000' class='pal-td' | 0
| style='background-color:#1cd510; color:#000000' class='pal-td' title='R: $1C / G: $D5 / B: $10' | $00
| style='background-color:#e2db0f; color:#000000' class='pal-td' | 1
| style='background-color:#e2db0f; color:#000000' class='pal-td' title='R: $E2 / G: $DB / B: $0F' | $01
| style='background-color:#0320ff; color:#ffffff' class='pal-td' | 2
| style='background-color:#0320ff; color:#ffffff' class='pal-td' title='R: $03 / G: $20 / B: $FF' | $02
| style='background-color:#e2200a; color:#ffffff' class='pal-td' | 3
| style='background-color:#e2200a; color:#ffffff' class='pal-td' title='R: $E2 / G: $20 / B: $0A' | $03
| style='background-color:#cddbe0; color:#000000' class='pal-td' | 4
| style='background-color:#cddbe0; color:#000000' class='pal-td' title='R: $CD / G: $DB / B: $E0' | $04
| style='background-color:#16d0e2; color:#000000' class='pal-td' | 5
| style='background-color:#16d0e2; color:#000000' class='pal-td' title='R: $16 / G: $D0 / B: $E2' | $05
| style='background-color:#cb39e2; color:#ffffff' class='pal-td' | 6
| style='background-color:#cb39e2; color:#ffffff' class='pal-td' title='R: $CB / G: $39 / B: $E2' | $06
| style='background-color:#cc2d10; color:#ffffff' class='pal-td' | 7
| style='background-color:#cc2d10; color:#ffffff' class='pal-td' title='R: $CC / G: $2D / B: $10' | $07
| style='background-color:#101010; color:#ffffff' class='pal-td' | 8
| style='background-color:#101010; color:#ffffff' class='pal-td' title='R: $10 / G: $10 / B: $10' | $08
| style='background-color:#003400; color:#ffffff' class='pal-td' | 9
| style='background-color:#003400; color:#ffffff' class='pal-td' title='R: $00 / G: $34 / B: $00' | $09
| style='background-color:#321400; color:#ffffff' class='pal-td' | 10
| style='background-color:#321400; color:#ffffff' class='pal-td' title='R: $32 / G: $14 / B: $00' | $0A
| style='background-color:#000000; color:#ffffff' class='pal-td' | 11
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0B
| style='background-color:#000000; color:#ffffff' class='pal-td' | 12
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0C
| style='background-color:#000000; color:#ffffff' class='pal-td' | 13
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0D
| style='background-color:#000000; color:#ffffff' class='pal-td' | 14
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0E
| style='background-color:#000000; color:#ffffff' class='pal-td' | 15
| style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $0F
|}
|}
This is a 12-color palette padded to 16 colors.
This is a 12-color palette padded to 16 colors.

Latest revision as of 18:56, 23 January 2024

Other Chips and Operating Systems Group

ID: $81

Colors
$00 $01 $02 $03 $04 $05 $06 $07 $08 $09 $0A $0B $0C $0D $0E $0F

This is a 12-color palette padded to 16 colors.


Return to the Built-In Palette List