Built-In Palette - MSX: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|+ Colors | |+ Colors | ||
|- | |- | ||
| style='background-color:#000000; color:#ffffff' class='pal-td' | | | style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $00 | ||
| style='background-color:#000000; color:#ffffff' class='pal-td' | | | style='background-color:#000000; color:#ffffff' class='pal-td' title='R: $00 / G: $00 / B: $00' | $01 | ||
| style='background-color:#3eb849; color:#000000' class='pal-td' | | | style='background-color:#3eb849; color:#000000' class='pal-td' title='R: $3E / G: $B8 / B: $49' | $02 | ||
| style='background-color:#74d07d; color:#000000' class='pal-td' | | | style='background-color:#74d07d; color:#000000' class='pal-td' title='R: $74 / G: $D0 / B: $7D' | $03 | ||
| style='background-color:#5955e0; color:#ffffff' class='pal-td' | | | style='background-color:#5955e0; color:#ffffff' class='pal-td' title='R: $59 / G: $55 / B: $E0' | $04 | ||
| style='background-color:#8076f1; color:#000000' class='pal-td' | | | style='background-color:#8076f1; color:#000000' class='pal-td' title='R: $80 / G: $76 / B: $F1' | $05 | ||
| style='background-color:#b95e51; color:#ffffff' class='pal-td' | | | style='background-color:#b95e51; color:#ffffff' class='pal-td' title='R: $B9 / G: $5E / B: $51' | $06 | ||
| style='background-color:#65dbef; color:#000000' class='pal-td' | | | style='background-color:#65dbef; color:#000000' class='pal-td' title='R: $65 / G: $DB / B: $EF' | $07 | ||
| style='background-color:#db6559; color:#000000' class='pal-td' | | | style='background-color:#db6559; color:#000000' class='pal-td' title='R: $DB / G: $65 / B: $59' | $08 | ||
| style='background-color:#ff897d; color:#000000' class='pal-td' | | | style='background-color:#ff897d; color:#000000' class='pal-td' title='R: $FF / G: $89 / B: $7D' | $09 | ||
| style='background-color:#ccc35e; color:#000000' class='pal-td' | | | style='background-color:#ccc35e; color:#000000' class='pal-td' title='R: $CC / G: $C3 / B: $5E' | $0A | ||
| style='background-color:#ded087; color:#000000' class='pal-td' | | | style='background-color:#ded087; color:#000000' class='pal-td' title='R: $DE / G: $D0 / B: $87' | $0B | ||
| style='background-color:#3aa241; color:#ffffff' class='pal-td' | | | style='background-color:#3aa241; color:#ffffff' class='pal-td' title='R: $3A / G: $A2 / B: $41' | $0C | ||
| style='background-color:#b766b5; color:#000000' class='pal-td' | | | style='background-color:#b766b5; color:#000000' class='pal-td' title='R: $B7 / G: $66 / B: $B5' | $0D | ||
| style='background-color:#cccccc; color:#000000' class='pal-td' | | | style='background-color:#cccccc; color:#000000' class='pal-td' title='R: $CC / G: $CC / B: $CC' | $0E | ||
| style='background-color:#ffffff; color:#000000' class='pal-td' | | | style='background-color:#ffffff; color:#000000' class='pal-td' title='R: $FF / G: $FF / B: $FF' | $0F | ||
|} | |} | ||
{{#css:User:NerdOfEpic/builtin-palette.css}} | {{#css:User:NerdOfEpic/builtin-palette.css}} | ||
Return to the [[Built-In Palette List]] | Return to the [[Built-In Palette List]] | ||
Latest revision as of 18:57, 23 January 2024
Other Computers Group
ID: $77
| $00 | $01 | $02 | $03 | $04 | $05 | $06 | $07 | $08 | $09 | $0A | $0B | $0C | $0D | $0E | $0F |
Return to the Built-In Palette List