Memory Region - PPU Sprite Palettes: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) (Created page with "'''Address Range:''' <span class='mono'>$08E0 - $13FF</span> Size: 1,536 bytes First, use the Main RAM Select register in the Control Page to redirect Main RAM to be redirected to the PPU. Then, writing data to this address range is interpreted as color data for the palettes that are used when rendering sprite graphics is set. This data is arranged into subpalettes based on the current Graphics Mo...") |
NerdOfEpic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Address Range:''' | '''Address Range:''' | ||
<span class='mono'>$ | <span class='mono'>$0E00 - $13FF</span> | ||
Size: 1,536 bytes | Size: 1,536 bytes | ||
Revision as of 21:24, 27 January 2024
Address Range:
$0E00 - $13FF
Size: 1,536 bytes
First, use the Main RAM Select register in the Control Page to redirect Main RAM to be redirected to the PPU.
Then, writing data to this address range is interpreted as color data for the palettes that are used when rendering sprite graphics is set. This data is arranged into subpalettes based on the current Graphics Mode and details about how individual colors are arranged can be found in Palette Formats.
Return to Memory Regions.