Control Page: Difference between revisions
From NerdConsole
Jump to navigationJump to search
NerdOfEpic (talk | contribs) No edit summary Tag: Manual revert |
NerdOfEpic (talk | contribs) No edit summary |
||
Line 155: | Line 155: | ||
| $0207 || [[Register - High ROM Select|High ROM Select]] | | $0207 || [[Register - High ROM Select|High ROM Select]] | ||
|- | |- | ||
| class=" | | class="scroll0" | | ||
| $0280 - $ | | $0280 - $0283 || [[Register - Scroll|Scroll Register]] (BG0) | ||
|- | |- | ||
| class=" | | class="scroll1" | | ||
| $ | | $0284 - $0287 || [[Register - Scroll|Scroll Register]] (BG1) | ||
|- | |- | ||
| class=" | | class="scroll2" | | ||
| $ | | $0288 - $028B || [[Register - Scroll|Scroll Register]] (BG2) | ||
|- | |- | ||
| class=" | | class="scroll3" | | ||
| $028C - $028F || [[Register - Scroll|Scroll Register]] (BG3) | |||
| $028C - $ | |||
|- | |- | ||
| class="fixed_regions_top_bottom" | | | class="fixed_regions_top_bottom" | |
Revision as of 10:41, 16 August 2024
The Control Page is a page of memory that is devoted to connecting to other parts of NerdConsole. All of the other systems that can be addressed are collected in the Control Page to ensure the maximum amount of contiguous available memory. The Control Page gives access to the controllers, audio, RAM and ROM banking, and the graphics system.
Control Page Map ($02xx)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x | W | R | W | W | W | W | W | W | - | - | - | - | - | - | - | - |
1x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8x | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
9x | W | W | - | - | - | - | - | - | W | - | - | - | - | - | W | W |
Ax | W | W | - | - | - | - | - | - | W | W | W | W | - | - | - | - |
Bx | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cx | W | W | W | W | W | W | W | W | R | R | R | R | R | R | R | R |
Dx | W | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ex | W | W | - | - | - | - | - | - | W | W | W | - | - | - | - | W |
Fx | W | W | - | - | - | - | - | - | W | W | W | - | - | - | - | W |
Key