Address Mode - Immediate
From NerdConsole
Jump to navigationJump to search
Immediate
Works on a hard coded value.
Instructions that use this address mode:
| Op | Inst | Description |
|---|---|---|
| $09 | ORA | Bitwise OR with Accumulator |
| $29 | AND | Bitwise AND with Accumulator |
| $49 | EOR | Bitwise Exclusive OR |
| $69 | ADC | Add with Carry |
| $89 | BIT | Test Bits |
| $A0 | LDY | Load Y Register |
| $A2 | LDX | Load X Register |
| $A9 | LDA | Load Accumulator |
| $C0 | CPY | Compare with Y Register |
| $C9 | CMP | Compare with Accumulator |
| $E0 | CPX | Compare with X Register |
| $E9 | SBC | Subtract with Carry |
Return to the Address Modes table or the OpCodes Table.